Personal Build Opportunities
Ranked for a technical indie developer: fast prototype, visible demo, little proprietary data, and a credible open-source wedge.
| Rank | Opportunity | Indie fit | First proof | Confidence |
|---|---|---|---|---|
| 1 | Agent Tool Firewall | 10/10 | Build an MCP proxy for five filesystem and shell tools with a macOS confirmation panel. | HIGH |
| 2 | Decision Regression Harness | 10/10 | CLI with YAML fixtures, golden distributions, tolerance rules, and GitHub annotations. | HIGH |
| 3 | Dependency Update Gate | 10/10 | GitHub Action for npm repositories with shadow recommendations. | MEDIUM |
| 4 | Inbox Micro-Router | 10/10 | Local IMAP shadow classifier with an approval queue and accuracy dashboard. | MEDIUM |
| 5 | Local Activity Auto-Timeline | 10/10 | macOS menu-bar app for browser, editor, and terminal activity. | MEDIUM |
| 6 | MCP Capability Router | 10/10 | Proxy three MCP servers and visualize selected/hidden tools. | HIGH |
| 7 | Micro-Approval SDK | 10/10 | TypeScript package, SQLite audit store, and React review queue. | HIGH |
| 8 | Personal File Attention Index | 10/10 | macOS watcher for Downloads and Desktop with a ranked menu-bar view. | MEDIUM |
| 9 | Probabilistic Rules Engine | 10/10 | TypeScript DSL, local replay UI, and three example policies. | HIGH |
| 10 | Adaptive Game NPC Director | 9/10 | Top-down arena demo with Jev director versus a fixed utility-AI baseline. | MEDIUM |
Recommended first three
- Decision Regression Harness — smallest dependency surface and immediately useful to anyone evaluating Jev.
- MCP Capability Router — a visually clear agent-infrastructure demonstration with measurable token and tool-selection outcomes.
- Agent Tool Firewall — a strong macOS/open-source demo, provided deterministic policy remains the final safety boundary.